Light Map Maker 0.39
| Category: | 3D Graphics |
| Title: | Light Map Maker 0.39 |
| Url: | http://www.awingsoft.com/LightMapMaker/lightmapmaker.htm |
| Description: | Light Map Maker is a power software tool that helps you to create compelling lighting effects. LMM is an independent program not a plug-in, it's a tool for real-time 3D developers (not only game but also web3d, product display, etc.). LMM's main feature is the addition of realistic lighting to real-time 3D scenes. LMM now supports importing/exporting of some popular 3D formats; so it's compatible with most game development software and 3D designer (e.g. 3D Studio Max, Maya, Lightwave, etc). You will need a 3-D accelerator card and be sure DirectX 8.1 or later is installed. |
| Clicks: | 0 |
| Link added: | Aug 19, 2006 |
| Link Rank: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rating
This link is not rated yet. Be the first who rates it!
Comments

