Bigle 3D 3.4
| Category: | 3D Graphics |
| Title: | Bigle 3D 3.4 |
| Url: | http://www.beroux.com/english/softwares/bigle3d/ |
| Description: | A "stereogram" is a picture where you normally see only a pattern, but when you squint or look at it from a distance, you will see another image appear in 3 Dimensions. Bigle 3D is a stereogram generator or SIS (Single Image Stereogram) to create your own stereograms. The wizard interface guides you through choosing a background and the grayed image that will appear in 3D. You can save your stereograms as one of the main image formats (bmp, png, jpg, tiff) and open even more types of images to create them. |
| Clicks: | 2 |
| Link added: | Aug 19, 2006 |
| Link Rank: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rating
This link is not rated yet. Be the first who rates it!
Comments

