CPU RightMark Lite 2005 1.3
| Category: | Diagnostics |
| Title: | CPU RightMark Lite 2005 1.3 |
| Url: | http://cpu.rightmark.org/ |
| Description: | The CPU RightMark suite is meant for objective measurement of performance of modern and future processors in different computational tasks such as numerical modeling of physical processes and solving of 3D graphic problems. It focuses on testing the loaded FPU/SIMD units and the CPU/RAM tandem. |
| Clicks: | 0 |
| Link added: | Aug 13, 2006 |
| Link Rank: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Rating
This link is not rated yet. Be the first who rates it!
Comments

